I plan on running a Dolmenwood hexcrawl campaign eventually, so I've been looking over a variety of OSR systems to use as a chassis to bolt house rules onto. I've always liked Labyrinth Lord and my players tend to like AD&D, so here I am tinkering on classes.
I plan on having the players use the core human classes (cleric, fighter, magic-user, and thief) and a non-magical explorer/ranger class. I want to give them a few extra abilities, and tweak them a bit.
Requirements: None
Prime Requisite: STR and WIS
Hit Dice: 1D8
Saving Throws: Same As LL Fighter.
Explorers have a THAC0 equal to the standard LL Cleric for melee weapons, but their THAC0 for ranged weapons is equal to the LL Fighter.
Explorers are vagabonds that travel the world, and they are accustomed to spending time in the wilderness. They wear only leather or studded leather armor (or armor made from hide or natural components). They get a damage bonus that increases at higher levels on ranged weapon damage as well as an increased chance of getting critical hits with those weapons. Rangers can use any weapons, and they can wield two weapons with both hands without penalty. They attract an animal companion at 3rd and 7th levels. At higher levels Explorers can shoot ranged weapons more times per round. They are only surprised on a 1 on 1D6.
XP | Lvl | HD | Abilities |
---|---|---|---|
0 | 1 | 8 HP | Explorer Skills, Two Weapon Combat |
1,565 | 2 | 2D8 | Archery +2 Dmg. |
3,125 | 3 | 3D8 | Animal Companion I |
6,251 | 4 | 4D8 | Rate of Fire: Twice per Round |
12,201 | 5 | 5D8 | Ranged Critical (19 & 20) |
25,001 | 6 | 6D8 | Archery +4 Dmg. |
50,001 | 7 | 7D8 | Animal Companion II |
100,001 | 8 | 8D8 | Archery +6 Dmg. |
200,001 | 9 | 9D8 | Ranged Critical (18-20) |
300,001 | 10 | 10D8 | Rate of Fire: Thrice per Round |
Explorer Skill | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 |
---|---|---|---|---|---|---|---|---|---|---|
Foraging and Hunting | 39 | 48 | 56 | 64 | 71 | 78 | 84 | 89 | 93 | 96 |
Hear Noise | 1-2 | 1-2 | 1-2 | 1-3 | 1-3 | 1-3 | 1-4 | 1-4 | 1-4 | 1-5 |
Move Silently | 41 | 50 | 58 | 66 | 73 | 80 | 86 | 91 | 95 | 98 |
Surprise Others | 1-2 | 1-2 | 1-3 | 1-3 | 1-3 | 1-4 | 1-4 | 1-4 | 1-5 | 1-5 |
Survival | 43 | 52 | 60 | 68 | 75 | 82 | 88 | 92 | 96 | 99 |
Tracking | 45 | 54 | 62 | 70 | 77 | 84 | 90 | 93 | 97 | 99 |
No comments:
Post a Comment