Last Edit: 10/8/22
My BRP Skyrealms of Jorune campaign will be starting up in October, so I figured I better come up with some BRP style Stat dice combinations for all of the intelligent species in the setting. I've been starting up NPCs on 3x5 cards so I can quickly reference them. I found a good many names for them in the Sholari zine. If you search for "Jorune" you should be able to find those and other documents.
I'm trying to figure out what special abilities they will all have and how they will work. I'll probably add in some monstrous abilities from one of the various Monster Manuals as well for variety.
Species | AGL | COL | CON | EDU | INT | ISHO | LIS | SIZE | SPOT | STR |
---|---|---|---|---|---|---|---|---|---|---|
Acubon | ||||||||||
Blount | ||||||||||
Boccord | ||||||||||
Bronth | ||||||||||
Cleash | ||||||||||
Corastin | ||||||||||
Croid | ||||||||||
Crugar | ||||||||||
Human | ||||||||||
Muadra | ||||||||||
Ramian | ||||||||||
Salu | ||||||||||
Scarmis | ||||||||||
Shantha | ||||||||||
Thivin | ||||||||||
Thriddle | ||||||||||
Tolgara | ||||||||||
Trarch | ||||||||||
Woffen |
I hope to generate some A.I. art that fits the setting too. I'll put those in another blog post.
No comments:
Post a Comment